Bank of Baroda Recruitment 2024:-Bank of Baroda has released the recruitment advertisement. According to the notification issued by the Bank of Baroda, recruitment will be conducted for the positions of Deputy Vice President – Data Scientist, Deputy Vice President – Data Scientist, Deputy Vice President – Data Engineer, Assistant Vice President – Data Engineer, and other vacancies on a contract basis. Interested and eligible candidates can apply online from 12-06-2024 to 12-07-2024. Here, we will provide you with all the information related to the recruitment, such as application fees, important dates, eligibility, and how to apply for this recruitment.
Bank of Baroda Recruitment 2024 important dates
The important dates of Bank of Baroda Recruitment 2024 are given below.
Application Begin | 12-06-2024 |
Last Date for Registration | 12-07-2024 |
Bank of Baroda Recruitment 2024 application fees
You need to pay the following fee to apply for Bank of Baroda Recruitment 2024
For General EWS & OBC Categories | Rs.600/- |
For Female and SC ST, PWD Categories | Rs. 100/- |
Note:- Candidates have to pay the examination fee through Debit Card/Credit Card/Internet Banking;
Bank of Baroda Recruitment 2024 Qualification
Candidates must possess CA/CFA, Any Degree, PGDM, PG for Bank of Baroda Recruitment.
Bank of Baroda Recruitment 2024 vacancy details
Vacancy Details | |||
S.No | Post Name | Total | Age Limit (as on 01-06-2024) |
1. | Dy. Vice President – Data Scientist | 02 | Min – 28 Years Max – 35 Years |
2. | Asst. Vice President – Data Scientist | 05 | Min – 25 Years Max – 32 Years |
3. | Dy. Vice President – Data Engineer | 02 | Min – 28 Years Max – 35 Years |
4. | Asst. Vice President – Data Engineer | 04 | Min – 25 Years Max – 32 Years |
5. | Application Architect | 01 | Min – 32 Years Max – 45 Years |
6. | Enterprise Architect | 01 | |
7. | Infrastructure Architect | 02 | |
8. | Integration Expert | 02 | |
9. | Technology Architect | 02 | |
10. | Quality Assurance Engineers | 01 | Min – 25 Years Max – 35 Years |
11. | Senior Developer – Full Stack Java | 08 | Min – 28 Years Max- 40 Years |
12. | Developer – Full Stack Java | 03 | Min – 25 Years Max – 35 Years |
13. | Developer – Full Stack .NET & JAVA | 05 | |
14. | Senior Developer – Mobile Application Development | 02 | Min – 28 Years Max- 40 Years |
15. | Developer – Mobile Application Development | 05 | Min – 25 Years Max – 35 Years |
16. | Senior UI/UX Designer | 01 | Min – 28 Years Max- 40 Years |
17. | UI/UX Designer | 01 | Min – 25 Years Max – 35 Years |
18. | Zonal Sales Manager – MSME Business | 01 | Min – 32 Years Max – 48 Years |
19. | Zonal Sales Manager – MSME – CV/CME | 01 | |
20. | Zonal Sales Manager – MSME – LAP/ Unsecured Business | 01 | |
21. | Assistant Vice President MSME – Sales | 17 | Min – 28 Years Max – 40 Years |
22. | Assistant Vice President MSME – Sales CV/CME Loans | 03 | |
23. | Senior Manager MSME – Sales | 07 | Min – 25 Years Max – 37 Years |
24. | Senior Manager MSME – Sales CV/CME Loans | 04 | |
25. | Senior Manager MSME – Sales LAP/ Unsecured Business Loans | 01 | |
26. | Senior Manager MSME – Sales Forex (Export/Import Business) | 10 | |
27. | Manager MSME – Sales | 11 | Min – 22 Years Max – 35 Years |
28. | Radiance Private Sales Head | 01 | Min – 35 Years Max – 50 Years |
29. | Group Head | 04 | Min – 31 Years Max – 45 Years |
30. | Territory Head | 08 | Min – 27 Years Max – 40 Years |
31. | Senior Relationship Manager | 234 | Min – 24 Years Max – 35 Years |
32. | E-Wealth Relationship Managers | 26 | Min – 23 Years Max – 35 Years |
33. | Private Banker Radiance Private | 12 | Min – 33 Years Max – 50 Years |
Important links-
Apply online | Click now |
notification | Click now |
Official website | Click now |
Free job of Alert Official Website | Click now |
join WhatsApp group | Click now |